Parameters
Rules are frozen at purchase. The rules in force on the day of purchase apply to that account for its entire lifetime, during the evaluation and after the Funded Account is issued. For an account we issue at no charge, the day set out in §10.5 applies instead of the day of purchase. Any later change applies only to challenges purchased after the day it is published, and to no-cost accounts and prizes whose day under §10.5 falls after it; we keep a public, dated changelog. Version 4.1, 8 October 2026 (supersedes v4.0 of 8 September 2026).
Daycano is a brand of K&L Rock Simulations s.r.o., which operates the service and is your contractual partner for every purchase. Capitalized terms have the meanings given in Annex A, Definitions, and are cited in the text by their number (D.1 to D.37).
| 2-Step | 1-Step | |
|---|---|---|
| Profit target | 8 % → 5 % | 10 % |
| Max Daily Loss | 4 % of Initial Balance | 3 % of Initial Balance |
| Max Overall Loss | 10 % static | 6 % static |
| Time limit | none | none |
| Min. Trading Days per Phase | 5 – a Day with at least one Executed Trade | |
| Best-Day Rule | 40 % – raises your target in the Challenge, gates payouts on the Funded Account; it never kills the account | |
| Profit Split | 80 % · 95 % with the add-on purchased at checkout | |
| Leverage – Challenge and Funded | 1:50 FX · 1:20 indices · 1:10 commodities · 1:2 crypto | |
| Payout Cycle – Funded only | 14 calendar days and 5 Trading Days | |
| Account sizes | 5k / 10k / 25k / 50k / 100k USD | |
| Fee | refundable – 100 % of what you paid for the Challenge, back together with your first payout | |
The three rows an add-on can change (§9)
| Parameter | Standard | With the add-on |
|---|---|---|
| Profit Split | 80 % | 95 % – 95 % Profit Split |
| Payout Cycle | 14 calendar days and 5 Trading Days | 7 calendar days, no Trading-Day minimum – 7-Day Payout Cycle |
| Leverage | 1:50 FX · 1:20 indices · 1:10 commodities · 1:2 crypto | 1:100 FX · 1:40 indices · 1:20 commodities · 1:4 crypto – Double Leverage |
Every other row above is identical with and without add-ons. No add-on changes the Max Daily Loss, the Max Overall Loss, a profit target, the minimum Trading Days per Phase or the Best-Day Rule. Add-ons are bought at checkout only and are locked for the lifetime of the Account (§9).